LOWISA 57
LOWISA 57
Division 1 Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Division 1 | Kitchen Party | Beneteau 36.7 | Eric Vogan | 108 | (4.0) | 2.5 | 1.0 | 1.0 | 1.0 | 1.0 | 10.5 | 6.5 | |||
2nd | Division 1 | Auberge | C&C 33 | Keith Holm | 147 | 1.0 | 2.5 | 2.0 | 2.0 | (3.0) | 2.0 | 12.5 | 9.5 | |||
3rd | Division 1 | Knockout | C&C 37 | Clint Unrau | 132 | (9.0 DNS) | 5.0 | 3.0 | 3.0 | 2.0 | 3.0 | 25.0 | 16.0 | |||
4th | Division 1 | AFTICA | C&C32 | Tyler Hutchison | 171 | 2.0 | 4.0 | 4.0 | 4.0 | (5.0) | 4.0 | 23.0 | 18.0 | |||
5th | Division 1 | Lodestar | Mirage 24 | Margaret Cowtan | 225 | 3.0 | 1.0 | (9.0 DNF) | 5.0 | 6.0 | 9.0 DNS | 33.0 | 24.0 | |||
6th | Division 1 | Oh Boy | C&C 33 | Wade Glew | 147 | (6.0) | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 33.0 | 27.0 | |||
7th | Division 1 | Kapriz | Alerion 28 | Hristo Hristov | 186 | 5.0 | 7.0 | 5.0 | 7.0 | (9.0 DNS) | 9.0 DNS | 42.0 | 33.0 | |||
8th | Division 1 | Exile | Mirage 30 | Kevin Malin | 192 | 7.0 | (9.0 DNF) | 9.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNS | 52.0 | 43.0 |
Division 2 Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Division 2 | Good Vibrations | 6.7M | Maria Maldonado | 178 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0 DNS) | 9.0 | 5.0 | |||
2nd | Division 2 | Rooster | Admirals Cup 21 | Kelly Flood | 141 | 3.0 | (4.0 DNS) | 2.0 | 2.0 | 2.0 | 1.0 | 14.0 | 10.0 | |||
3rd | Division 2 | Karma | Beneteau 32s5 | Bonny Skene | 159 | 2.0 | 2.0 | (3.0) | 3.0 | 3.0 | 2.0 | 15.0 | 12.0 |
Division 3 Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Division 3 | Micalangalo | J29 | Steve Wells | 120 | 1.0 | 1.0 | 3.0 | 1.0 | (4.0) | 1.0 | 11.0 | 7.0 | |||
2nd | Division 3 | Kite | Antrim 27 | David Nelson | 81 | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | 3.0 | 13.0 | 10.0 | |||
3rd | Division 3 | Riddari | Dehler 38c | Stewart Anderson | 75 | 3.0 | (5.0) | 1.0 | 3.0 | 2.0 | 2.0 | 16.0 | 11.0 | |||
4th | Division 3 | Nepenthe | J80 | Chris Debicki | 123 | (5.0) | 2.0 | 5.0 | 4.0 | 3.0 | 5.0 | 24.0 | 19.0 | |||
5th | Division 3 | Squally | Beneteau 36.7 | Paul Gomori | 84 | 4.0 | 4.0 | 4.0 | (5.0) | 5.0 | 4.0 | 26.0 | 21.0 |
Race 1 - Division 1 Fleet - Aug 6 2023
Start: Div 1 Start, Finishes: Place, Time: 13:05
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Division 1 | Auberge | C&C 33 | Keith Holm | 147 | 16:10:06 | 3:05:06 | 3:11:49 | 1.0 | |||
2 | Division 1 | AFTICA | C&C32 | Tyler Hutchison | 171 | 16:19:28 | 3:14:28 | 3:14:28 | 2.0 | |||
3 | Division 1 | Lodestar | Mirage 24 | Margaret Cowtan | 225 | 16:35:18 | 3:30:18 | 3:14:56 | 3.0 | |||
4 | Division 1 | Kitchen Party | Beneteau 36.7 | Eric Vogan | 108 | 16:03:29 | 2:58:29 | 3:16:33 | 4.0 | |||
5 | Division 1 | Kapriz | Alerion 28 | Hristo Hristov | 186 | 16:30:27 | 3:25:27 | 3:21:03 | 5.0 | |||
6 | Division 1 | Oh Boy | C&C 33 | Wade Glew | 147 | 16:19:10 | 3:14:10 | 3:21:13 | 6.0 | |||
7 | Division 1 | Exile | Mirage 30 | Kevin Malin | 192 | 16:42:24 | 3:37:24 | 3:30:56 | 7.0 | |||
8 | Division 1 | Knockout | C&C 37 | Clint Unrau | 132 | 16:03:20 | DNS | 9.0 |
Race 2 - Division 1 Fleet
Start: Start 1, Finishes: Finish time, Time: 12:05
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Division 1 | Lodestar | Mirage 24 | Margaret Cowtan | 225 | 16:39:52 | 4:34:52 | 4:14:48 | 1.0 | |||
2 | Division 1 | Kitchen Party | Beneteau 36.7 | Eric Vogan | 108 | 16:01:47 | 3:56:47 | 4:20:45 | 2.5 | |||
2 | Division 1 | Auberge | C&C 33 | Keith Holm | 147 | 16:16:37 | 4:11:37 | 4:20:45 | 2.5 | |||
4 | Division 1 | AFTICA | C&C32 | Tyler Hutchison | 171 | 16:28:53 | 4:23:53 | 4:23:53 | 4.0 | |||
5 | Division 1 | Knockout | C&C 37 | Clint Unrau | 132 | 16:15:23 | 4:10:23 | 4:25:29 | 5.0 | |||
6 | Division 1 | Oh Boy | C&C 33 | Wade Glew | 147 | 16:35:08 | 4:30:08 | 4:39:56 | 6.0 | |||
7 | Division 1 | Kapriz | Alerion 28 | Hristo Hristov | 186 | 16:58:02 | 4:53:02 | 4:46:45 | 7.0 | |||
8 | Division 1 | Exile | Mirage 30 | Kevin Malin | 192 | DNF | 9.0 |
Race 3 - Division 1 Fleet
Start: Start 1, Finishes: Finish time, Time: 10:35
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Division 1 | Kitchen Party | Beneteau 36.7 | Eric Vogan | 108 | 16:19:53 | 5:44:53 | 6:19:48 | 1.0 | |||
2 | Division 1 | Auberge | C&C 33 | Keith Holm | 147 | 16:46:52 | 6:11:52 | 6:25:22 | 2.0 | |||
3 | Division 1 | Knockout | C&C 37 | Clint Unrau | 132 | 16:48:57 | 6:13:57 | 6:36:31 | 3.0 | |||
4 | Division 1 | AFTICA | C&C32 | Tyler Hutchison | 171 | 17:14:09 | 6:39:09 | 6:39:09 | 4.0 | |||
5 | Division 1 | Kapriz | Alerion 28 | Hristo Hristov | 186 | 17:38:00 | 7:03:00 | 6:53:56 | 5.0 | |||
6 | Division 1 | Oh Boy | C&C 33 | Wade Glew | 147 | 17:35:00 | 7:00:00 | 7:15:14 | 6.0 | |||
7 | Division 1 | Lodestar | Mirage 24 | Margaret Cowtan | 225 | DNF | 9.0 | |||||
7 | Division 1 | Exile | Mirage 30 | Kevin Malin | 192 | DNF | 9.0 |
Race 4 - Division 1 Fleet
Start: Start 1, Finishes: Finish time, Time: 10:35
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Division 1 | Kitchen Party | Beneteau 36.7 | Eric Vogan | 108 | 14:46:17 | 4:11:17 | 4:36:43 | 1.0 | |||
2 | Division 1 | Auberge | C&C 33 | Keith Holm | 147 | 15:03:24 | 4:28:24 | 4:38:08 | 2.0 | |||
3 | Division 1 | Knockout | C&C 37 | Clint Unrau | 132 | 15:01:23 | 4:26:23 | 4:42:27 | 3.0 | |||
4 | Division 1 | AFTICA | C&C32 | Tyler Hutchison | 171 | 15:19:30 | 4:44:30 | 4:44:30 | 4.0 | |||
5 | Division 1 | Lodestar | Mirage 24 | Margaret Cowtan | 225 | 15:53:09 | 5:18:09 | 4:54:55 | 5.0 | |||
6 | Division 1 | Oh Boy | C&C 33 | Wade Glew | 147 | 15:48:32 | 5:13:32 | 5:24:55 | 6.0 | |||
7 | Division 1 | Kapriz | Alerion 28 | Hristo Hristov | 186 | 16:18:23 | 5:43:23 | 5:36:02 | 7.0 |
Race 5 - Division 1 Fleet
Start: Start 1, Finishes: Finish time, Time: 10:35
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Division 1 | Kitchen Party | Beneteau 36.7 | Eric Vogan | 108 | 15:03:14 | 4:28:14 | 4:55:23 | 1.0 | |||
2 | Division 1 | Knockout | C&C 37 | Clint Unrau | 132 | 15:36:45 | 5:01:45 | 5:19:57 | 2.0 | |||
3 | Division 1 | Auberge | C&C 33 | Keith Holm | 147 | 15:43:48 | 5:08:48 | 5:20:00 | 3.0 | |||
4 | Division 1 | Oh Boy | C&C 33 | Wade Glew | 147 | 16:01:21 | 5:26:21 | 5:38:12 | 4.0 | |||
5 | Division 1 | AFTICA | C&C32 | Tyler Hutchison | 171 | 16:27:05 | 5:52:05 | 5:52:05 | 5.0 | |||
6 | Division 1 | Lodestar | Mirage 24 | Margaret Cowtan | 225 | 17:13:00 | 6:38:00 | 6:08:56 | 6.0 | |||
7 | Division 1 | Kapriz | Alerion 28 | Hristo Hristov | 186 | DNS | 9.0 |
R6 - Division 1 Fleet
Start: Start 1, Finishes: Finish time, Time: 10:35
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Division 1 | Kitchen Party | Beneteau 36.7 | Eric Vogan | 108 | 12:55:32 | 2:20:32 | 2:34:45 | 1.0 | |||
2 | Division 1 | Auberge | C&C 33 | Keith Holm | 147 | 13:10:09 | 2:35:09 | 2:40:47 | 2.0 | |||
3 | Division 1 | Knockout | C&C 37 | Clint Unrau | 132 | 13:10:49 | 2:35:49 | 2:45:13 | 3.0 | |||
4 | Division 1 | AFTICA | C&C32 | Tyler Hutchison | 171 | 13:29:04 | 2:54:04 | 2:54:04 | 4.0 | |||
5 | Division 1 | Oh Boy | C&C 33 | Wade Glew | 147 | 13:43:11 | 3:08:11 | 3:15:01 | 5.0 | |||
6 | Division 1 | Lodestar | Mirage 24 | Margaret Cowtan | 225 | DNS | 9.0 | |||||
6 | Division 1 | Kapriz | Alerion 28 | Hristo Hristov | 186 | DNS | 9.0 | |||||
6 | Division 1 | Exile | Mirage 30 | Kevin Malin | 192 | DNS | 9.0 |
Race 1 - Division 2 Fleet - Aug 6 2023
Start: Div 2 Start, Finishes: Place, Time: 13:11
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Division 2 | Good Vibrations | 6.7M | Maria Maldonado | 178 | 16:04:44 | 2:53:44 | 2:51:59 | 1.0 | |||
2 | Division 2 | Karma | Beneteau 32s5 | Bonny Skene | 159 | 16:04:31 | 2:53:31 | 2:56:37 | 2.0 | |||
3 | Division 2 | Rooster | Admirals Cup 21 | Kelly Flood | 141 | 16:06:19 | 2:55:19 | 3:03:20 | 3.0 |
Race 2 - Division 2 Fleet
Start: Start 2, Finishes: Finish time, Time: 12:011
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Division 2 | Good Vibrations | 6.7M | Maria Maldonado | 178 | 16:17:25 | 4:06:25 | 4:03:56 | 1.0 | |||
2 | Division 2 | Karma | Beneteau 32s5 | Bonny Skene | 159 | 16:15:09 | 4:04:09 | 4:08:30 | 2.0 | |||
3 | Division 2 | Rooster | Admirals Cup 21 | Kelly Flood | 141 | DNS | 4.0 |
Race 3 - Division 2 Fleet
Start: Start 2, Finishes: Finish time, Time: 10:11
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Division 2 | Good Vibrations | 6.7M | Maria Maldonado | 178 | 16:52:42 | 6:41:42 | 6:37:38 | 1.0 | |||
2 | Division 2 | Rooster | Admirals Cup 21 | Kelly Flood | 141 | 16:51:52 | 6:40:52 | 6:59:13 | 2.0 | |||
3 | Division 2 | Karma | Beneteau 32s5 | Bonny Skene | 159 | 17:07:44 | 6:56:44 | 7:04:10 | 3.0 |
Race 4 - Division 2 Fleet
Start: Start 2, Finishes: Finish time, Time: 10:41
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Division 2 | Good Vibrations | 6.7M | Maria Maldonado | 178 | 15:03:15 | 4:22:15 | 4:19:36 | 1.0 | |||
2 | Division 2 | Rooster | Admirals Cup 21 | Kelly Flood | 141 | 15:02:48 | 4:21:48 | 4:33:47 | 2.0 | |||
3 | Division 2 | Karma | Beneteau 32s5 | Bonny Skene | 159 | 15:29:43 | 4:48:43 | 4:53:52 | 3.0 |
Race 5 - Division 2 Fleet
Start: Start 2, Finishes: Finish time, Time: 10:41
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Division 2 | Good Vibrations | 6.7M | Maria Maldonado | 178 | 15:34:47 | 4:53:47 | 4:50:49 | 1.0 | |||
2 | Division 2 | Rooster | Admirals Cup 21 | Kelly Flood | 141 | 15:20:21 | 4:39:21 | 4:52:08 | 2.0 | |||
3 | Division 2 | Karma | Beneteau 32s5 | Bonny Skene | 159 | 15:36:11 | 4:55:11 | 5:00:27 | 3.0 |
R6 - Division 2 Fleet
Start: Start 2, Finishes: Finish time, Time: 10:41
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Division 2 | Rooster | Admirals Cup 21 | Kelly Flood | 141 | 13:25:34 | 2:44:34 | 2:52:06 | 1.0 | |||
2 | Division 2 | Karma | Beneteau 32s5 | Bonny Skene | 159 | 13:34:38 | 2:53:38 | 2:56:44 | 2.0 | |||
3 | Division 2 | Good Vibrations | 6.7M | Maria Maldonado | 178 | DNS | 4.0 |
Race 1 - Division 3 Fleet - Aug 6 2023
Start: Div 3 Start, Finishes: Place, Time: 13:17
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Division 3 | Micalangalo | J29 | Steve Wells | 120 | 15:53:15 | 2:36:15 | 2:48:49 | 1.0 | |||
2 | Division 3 | Kite | Antrim 27 | David Nelson | 81 | 15:46:50 | 2:29:50 | 2:52:29 | 2.0 | |||
3 | Division 3 | Riddari | Dehler 38c | Stewart Anderson | 75 | 15:47:07 | 2:30:07 | 2:54:34 | 3.0 | |||
4 | Division 3 | Squally | Beneteau 36.7 | Paul Gomori | 84 | 15:53:18 | 2:36:18 | 2:59:01 | 4.0 | |||
5 | Division 3 | Nepenthe | J80 | Chris Debicki | 123 | 16:04:38 | 2:47:38 | 3:00:15 | 5.0 |
Race 2 - Division 3 Fleet
Start: Start 3, Finishes: Finish time, Time: 12:017
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Division 3 | Micalangalo | J29 | Steve Wells | 120 | 15:50:37 | 3:33:37 | 3:50:47 | 1.0 | |||
2 | Division 3 | Nepenthe | J80 | Chris Debicki | 123 | 15:53:07 | 3:36:07 | 3:52:23 | 2.0 | |||
3 | Division 3 | Kite | Antrim 27 | David Nelson | 81 | 15:41:39 | 3:24:39 | 3:55:35 | 3.0 | |||
4 | Division 3 | Squally | Beneteau 36.7 | Paul Gomori | 84 | 15:49:26 | 3:32:26 | 4:03:19 | 4.0 | |||
5 | Division 3 | Riddari | Dehler 38c | Stewart Anderson | 75 | 15:49:06 | 3:32:06 | 4:06:39 | 5.0 |
Race 3 - Division 3 Fleet
Start: Start 3, Finishes: Finish time, Time: 10:17
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Division 3 | Riddari | Dehler 38c | Stewart Anderson | 75 | 15:22:06 | 5:05:06 | 5:54:48 | 1.0 | |||
2 | Division 3 | Kite | Antrim 27 | David Nelson | 81 | 15:41:40 | 5:24:40 | 6:13:45 | 2.0 | |||
3 | Division 3 | Micalangalo | J29 | Steve Wells | 120 | 16:18:52 | 6:01:52 | 6:30:57 | 3.0 | |||
4 | Division 3 | Squally | Beneteau 36.7 | Paul Gomori | 84 | 16:19:05 | 6:02:05 | 6:54:43 | 4.0 | |||
5 | Division 3 | Nepenthe | J80 | Chris Debicki | 123 | 16:44:32 | 6:27:32 | 6:56:43 | 5.0 |
Race 4 - Division 3 Fleet
Start: Start 3, Finishes: Finish time, Time: 10:47
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Division 3 | Micalangalo | J29 | Steve Wells | 120 | 14:38:11 | 3:51:11 | 4:09:46 | 1.0 | |||
2 | Division 3 | Kite | Antrim 27 | David Nelson | 81 | 14:36:22 | 3:49:22 | 4:24:02 | 2.0 | |||
3 | Division 3 | Riddari | Dehler 38c | Stewart Anderson | 75 | 14:36:18 | 3:49:18 | 4:26:39 | 3.0 | |||
4 | Division 3 | Nepenthe | J80 | Chris Debicki | 123 | 14:56:30 | 4:09:30 | 4:28:17 | 4.0 | |||
5 | Division 3 | Squally | Beneteau 36.7 | Paul Gomori | 84 | 14:43:45 | 3:56:45 | 4:31:10 | 5.0 |
Race 5 - Division 3 Fleet
Start: Start 3, Finishes: Finish time, Time: 10:47
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Division 3 | Kite | Antrim 27 | David Nelson | 81 | 14:40:58 | 3:53:58 | 4:29:20 | 1.0 | |||
2 | Division 3 | Riddari | Dehler 38c | Stewart Anderson | 75 | 14:40:09 | 3:53:09 | 4:31:07 | 2.0 | |||
3 | Division 3 | Nepenthe | J80 | Chris Debicki | 123 | 15:15:11 | 4:28:11 | 4:48:23 | 3.0 | |||
4 | Division 3 | Micalangalo | J29 | Steve Wells | 120 | 15:17:45 | 4:30:45 | 4:52:31 | 4.0 | |||
5 | Division 3 | Squally | Beneteau 36.7 | Paul Gomori | 84 | 15:03:00 | 4:16:00 | 4:53:13 | 5.0 |
R6 - Division 3 Fleet
Start: Start 3, Finishes: Finish time, Time: 10:47
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Division 3 | Micalangalo | J29 | Steve Wells | 120 | 13:09:37 | 2:22:37 | 2:34:05 | 1.0 | |||
2 | Division 3 | Riddari | Dehler 38c | Stewart Anderson | 75 | 13:04:09 | 2:17:09 | 2:39:29 | 2.0 | |||
3 | Division 3 | Kite | Antrim 27 | David Nelson | 81 | 13:08:49 | 2:21:49 | 2:43:15 | 3.0 | |||
4 | Division 3 | Squally | Beneteau 36.7 | Paul Gomori | 84 | 13:11:09 | 2:24:09 | 2:45:06 | 4.0 | |||
5 | Division 3 | Nepenthe | J80 | Chris Debicki | 123 | 13:26:48 | 2:39:48 | 2:51:50 | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com